Timetable
Track Days of Operation, Arrival and Departure Times
Sunday 1 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Arrived |
Bristol | EZY2939 | 20:20 | Arrived |
Monday 2 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
London Gatwick | EZY8791 | 12:20 | Arrived |
Tuesday 3 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:15 | Arrived |
Manchester | EZY2267 | 11:30 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 4 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 5 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Arrived |
Manchester | EZY2267 | 11:15 | Arrived |
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 6 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 7 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Heathrow | BA492 | 14:25 | Cancelled |
Manchester | EZY2267 | 20:35 | Arrived |
Sunday 8 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Arrived |
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Arrived |
Bristol | EZY2939 | 20:20 | Arrived |
Monday 9 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
London Gatwick | EZY8791 | 12:20 | Arrived |
Tuesday 10 December 2024
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Arrived |
London Gatwick | EZY8791 | 11:00 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 11 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Scheduled |
Thursday 12 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Arrived |
Manchester | EZY2267 | 11:15 | Arrived |
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 13 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 14 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Gatwick | EZY8791 | 11:45 | Arrived |
London Heathrow | BA492 | 14:25 | Arrived |
Manchester | EZY2267 | 20:35 | Estimated (20:47) |
Sunday 15 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Arrived |
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Estimated (16:49) |
Bristol | EZY2939 | 20:20 | Arrived |
Monday 16 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
London Gatwick | EZY8791 | 12:20 | Arrived |
Tuesday 17 December 2024
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Arrived |
London Gatwick | EZY8791 | 11:00 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 18 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 19 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Scheduled |
Manchester | EZY2267 | 11:15 | Scheduled |
London Heathrow | BA490 | 12:55 | Scheduled |
Bristol | EZY2939 | 19:50 | Scheduled |
Friday 20 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Scheduled |
London Heathrow | BA492 | 11:50 | Scheduled |
London Heathrow | BA490 | 16:30 | Scheduled |
Saturday 21 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Scheduled |
London Gatwick | EZY8791 | 11:45 | Scheduled |
London Heathrow | BA492 | 14:25 | Scheduled |
Manchester | EZY2267 | 20:35 | Scheduled |
Sunday 22 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Scheduled |
London Gatwick | EZY8791 | 11:25 | Scheduled |
London Heathrow | BA490 | 17:00 | Scheduled |
Bristol | EZY2939 | 20:20 | Scheduled |
Monday 23 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Scheduled |
London Gatwick | EZY8791 | 12:20 | Scheduled |
Tuesday 24 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:00 | Scheduled |
Manchester | EZY2267 | 11:00 | Scheduled |
London Heathrow | BA490 | 13:20 | Scheduled |
London Heathrow | BA492 | 18:05 | Scheduled |
Thursday 26 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Scheduled |
Manchester | EZY2267 | 11:15 | Scheduled |
London Heathrow | BA490 | 12:55 | Scheduled |
Bristol | EZY2939 | 19:50 | Scheduled |
Friday 27 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Scheduled |
London Heathrow | BA492 | 11:50 | Scheduled |
London Heathrow | BA490 | 16:30 | Scheduled |
Saturday 28 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Scheduled |
London Gatwick | EZY8791 | 11:45 | Scheduled |
London Heathrow | BA492 | 14:25 | Scheduled |
Manchester | EZY2267 | 20:35 | Scheduled |
Sunday 29 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Scheduled |
London Gatwick | EZY8791 | 11:25 | Scheduled |
London Heathrow | BA490 | 17:00 | Scheduled |
Bristol | EZY2939 | 20:20 | Scheduled |
Monday 30 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Scheduled |
London Gatwick | EZY8791 | 12:20 | Scheduled |
Tuesday 31 December 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:00 | Scheduled |
Manchester | EZY2267 | 11:30 | Scheduled |
London Heathrow | BA490 | 13:20 | Scheduled |
London Heathrow | BA492 | 18:05 | Scheduled |
Sunday 1 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | Departed |
Bristol | EZY2940 | 21:00 | Departed |
Monday 2 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
London Gatwick | EZY8792 | 12:55 | Departed |
Tuesday 3 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:50 | Departed |
Manchester | EZY2268 | 12:10 | Departed |
London Heathrow | BA491 | 14:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 4 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
London Heathrow | BA491 | 16:40 | Departed |
Thursday 5 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:40 | Departed |
Manchester | EZY2268 | 11:55 | Departed |
London Heathrow | BA491 | 13:55 | Departed |
Bristol | EZY2940 | 20:45 | On time |
Friday 6 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 7 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Departed |
London Heathrow | BA493 | 15:10 | Cancelled |
Manchester | EZY2268 | 21:10 | Departed |
Sunday 8 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA493 | 11:30 | Departed |
London Heathrow | BA491 | 17:45 | Departed |
Bristol | EZY2940 | 21:00 | Departed |
Monday 9 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
London Gatwick | EZY8792 | 12:55 | Departed |
Tuesday 10 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:50 | Departed |
Manchester | EZY2268 | 12:10 | Departed |
London Heathrow | BA491 | 14:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 11 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | On time |
London Gatwick | EZY8792 | 11:40 | On time |
London Heathrow | BA491 | 16:40 | Scheduled |
Thursday 12 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:50 | Departed |
Manchester | EZY2268 | 11:55 | Departed |
London Heathrow | BA491 | 13:55 | Departed |
Bristol | EZY2940 | 20:45 | Departed |
Friday 13 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 14 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Departed |
London Gatwick | EZY8792 | 12:20 | Departed |
London Heathrow | BA493 | 15:10 | Departed |
Manchester | EZY2268 | 21:10 | Estimated (21:22) |
Sunday 15 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:30 | Departed |
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | On time |
Bristol | EZY2940 | 21:00 | Departed |
Monday 16 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
London Gatwick | EZY8792 | 12:55 | Departed |
Tuesday 17 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:50 | Departed |
Manchester | EZY2268 | 12:10 | Departed |
London Heathrow | BA491 | 14:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 18 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
London Heathrow | BA491 | 16:40 | Departed |
Thursday 19 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:40 | Scheduled |
Manchester | EZY2268 | 11:55 | Scheduled |
London Heathrow | BA491 | 13:55 | Scheduled |
Bristol | EZY2940 | 20:45 | Scheduled |
Friday 20 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Scheduled |
London Heathrow | BA493 | 12:55 | Scheduled |
London Heathrow | BA491 | 17:20 | Scheduled |
Saturday 21 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Scheduled |
London Gatwick | EZY8792 | 12:20 | Scheduled |
London Heathrow | BA493 | 15:10 | Scheduled |
Manchester | EZY2268 | 21:10 | Scheduled |
Sunday 22 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:30 | Scheduled |
London Gatwick | EZY8792 | 12:00 | Scheduled |
London Heathrow | BA491 | 17:45 | Scheduled |
Bristol | EZY2940 | 21:00 | Scheduled |
Monday 23 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Scheduled |
London Gatwick | EZY8792 | 12:55 | Scheduled |
Tuesday 24 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:35 | Scheduled |
Manchester | EZY2268 | 11:45 | Scheduled |
London Heathrow | BA491 | 14:10 | Scheduled |
London Heathrow | BA493 | 18:55 | Scheduled |
Thursday 26 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:40 | Scheduled |
Manchester | EZY2268 | 11:55 | Scheduled |
London Heathrow | BA491 | 13:55 | Scheduled |
Bristol | EZY2940 | 20:45 | Scheduled |
Friday 27 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Scheduled |
London Heathrow | BA493 | 12:55 | Scheduled |
London Heathrow | BA491 | 17:20 | Scheduled |
Saturday 28 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Scheduled |
London Gatwick | EZY8792 | 12:20 | Scheduled |
London Heathrow | BA493 | 15:10 | Scheduled |
Manchester | EZY2268 | 21:10 | Scheduled |
Sunday 29 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:30 | Scheduled |
London Gatwick | EZY8792 | 12:00 | Scheduled |
London Heathrow | BA491 | 17:45 | Scheduled |
Bristol | EZY2940 | 21:00 | Scheduled |
Monday 30 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Scheduled |
London Gatwick | EZY8792 | 12:55 | Scheduled |
Tuesday 31 December 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:35 | Scheduled |
Manchester | EZY2268 | 12:10 | Scheduled |
London Heathrow | BA491 | 14:10 | Scheduled |
London Heathrow | BA493 | 18:55 | Scheduled |