Timetable
Track Days of Operation, Arrival and Departure Times
Wednesday 1 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 2 January 2025
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:15 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 3 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 4 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Gatwick | EZY8791 | 11:45 | Arrived |
London Heathrow | BA492 | 14:25 | Arrived |
Manchester | EZY2267 | 20:35 | Arrived |
Sunday 5 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Arrived |
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Diverted |
Bristol | EZY2939 | 20:20 | Diverted |
Monday 6 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
London Gatwick | EZY8791 | 12:20 | Arrived |
Tuesday 7 January 2025
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 8 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 9 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 10 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 11 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Heathrow | BA492 | 14:25 | Arrived |
Manchester | EZY2267 | 20:35 | Arrived |
Sunday 12 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Arrived |
Bristol | EZY2939 | 20:20 | Arrived |
Monday 13 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
Tuesday 14 January 2025
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 15 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 16 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 17 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 18 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Scheduled |
London Heathrow | BA492 | 14:25 | Scheduled |
Manchester | EZY2267 | 20:35 | Scheduled |
Sunday 19 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Scheduled |
London Gatwick | EZY8791 | 11:25 | Scheduled |
London Heathrow | BA490 | 17:00 | Scheduled |
Bristol | EZY2939 | 20:20 | Scheduled |
Monday 20 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Scheduled |
Tuesday 21 January 2025
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Scheduled |
London Heathrow | BA490 | 13:20 | Scheduled |
London Heathrow | BA492 | 18:05 | Scheduled |
Wednesday 22 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Scheduled |
London Gatwick | EZY8791 | 11:05 | Scheduled |
London Heathrow | BA490 | 15:40 | Scheduled |
Thursday 23 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 12:55 | Scheduled |
Bristol | EZY2939 | 19:50 | Scheduled |
Friday 24 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Scheduled |
London Heathrow | BA492 | 11:50 | Scheduled |
London Heathrow | BA490 | 16:30 | Scheduled |
Saturday 25 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Scheduled |
London Heathrow | BA492 | 14:25 | Scheduled |
Manchester | EZY2267 | 20:35 | Scheduled |
Sunday 26 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:40 | Scheduled |
London Gatwick | EZY8791 | 11:25 | Scheduled |
London Heathrow | BA490 | 17:00 | Scheduled |
Bristol | EZY2939 | 20:20 | Scheduled |
Monday 27 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Scheduled |
Tuesday 28 January 2025
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Scheduled |
London Heathrow | BA490 | 13:20 | Scheduled |
London Heathrow | BA492 | 18:05 | Scheduled |
Wednesday 29 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Scheduled |
London Gatwick | EZY8791 | 11:05 | Scheduled |
London Heathrow | BA490 | 15:40 | Scheduled |
Thursday 30 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 12:55 | Scheduled |
Bristol | EZY2939 | 19:50 | Scheduled |
Friday 31 January 2025
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Scheduled |
London Heathrow | BA492 | 11:50 | Scheduled |
London Heathrow | BA490 | 16:30 | Scheduled |
Wednesday 1 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
Thursday 2 January 2025
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 11:55 | Departed |
London Gatwick | EZY8792 | 11:50 | Departed |
London Heathrow | BA491 | 13:55 | Departed |
London Heathrow | BA491X | 14:00 | Departed |
London Heathrow | BA491 | 16:40 | Delayed |
Bristol | EZY2940 | 20:45 | Departed |
Friday 3 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 4 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Departed |
London Gatwick | EZY8792 | 12:20 | Departed |
London Heathrow | BA493 | 15:10 | Departed |
Manchester | EZY2268 | 21:10 | Departed |
Sunday 5 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:30 | Arrived |
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | Cancelled |
Bristol | EZY2940 | 21:00 | Cancelled |
Monday 6 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
London Gatwick | EZY8792 | 12:55 | Departed |
Tuesday 7 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 14:10 | Departed |
Manchester | EZY2268 | 12:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 8 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
London Heathrow | BA491 | 16:40 | Departed |
Thursday 9 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 13:55 | Departed |
Friday 10 January 2025
To | Flight | Time | Status |
---|---|---|---|
Bristol | EZY2940 | 20:45 | Departed |
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 11 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Departed |
London Heathrow | BA493 | 15:10 | Departed |
Manchester | EZY2268 | 21:10 | Departed |
Sunday 12 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | Departed |
Bristol | EZY2940 | 21:00 | Departed |
Monday 13 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
Tuesday 14 January 2025
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 12:10 | Departed |
London Heathrow | BA491 | 14:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 15 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
London Heathrow | BA491 | 16:40 | Departed |
Thursday 16 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 13:55 | Departed |
Bristol | EZY2940 | 20:45 | Departed |
Friday 17 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 18 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Scheduled |
London Heathrow | BA493 | 15:10 | Scheduled |
Manchester | EZY2268 | 21:10 | Scheduled |
Sunday 19 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:30 | Scheduled |
London Gatwick | EZY8792 | 12:00 | Scheduled |
London Heathrow | BA491 | 17:45 | Scheduled |
Bristol | EZY2940 | 21:00 | Scheduled |
Monday 20 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Scheduled |
Tuesday 21 January 2025
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 12:10 | Scheduled |
London Heathrow | BA491 | 14:10 | Scheduled |
London Heathrow | BA493 | 18:55 | Scheduled |
Wednesday 22 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Scheduled |
London Gatwick | EZY8792 | 11:40 | Scheduled |
London Heathrow | BA491 | 16:40 | Scheduled |
Thursday 23 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 13:55 | Scheduled |
Bristol | EZY2940 | 20:45 | Scheduled |
Friday 24 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Scheduled |
London Heathrow | BA493 | 12:55 | Scheduled |
London Heathrow | BA491 | 17:20 | Scheduled |
Saturday 25 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Scheduled |
London Heathrow | BA493 | 15:10 | Scheduled |
Manchester | EZY2268 | 21:10 | Scheduled |
Sunday 26 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:30 | Scheduled |
London Gatwick | EZY8792 | 12:00 | Scheduled |
London Heathrow | BA491 | 17:45 | Scheduled |
Bristol | EZY2940 | 21:00 | Scheduled |
Monday 27 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Scheduled |
Tuesday 28 January 2025
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 12:10 | Scheduled |
London Heathrow | BA491 | 14:10 | Scheduled |
London Heathrow | BA493 | 18:55 | Scheduled |
Wednesday 29 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Scheduled |
London Gatwick | EZY8792 | 11:40 | Scheduled |
London Heathrow | BA491 | 16:40 | Scheduled |
Thursday 30 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 13:55 | Scheduled |
Bristol | EZY2940 | 20:45 | Scheduled |
Friday 31 January 2025
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Scheduled |
London Heathrow | BA493 | 12:55 | Scheduled |
London Heathrow | BA491 | 17:20 | Scheduled |