From | Flight | Sched | Status | |
---|---|---|---|---|
London Gatwick | EZY8791 | 10:10 | Arrived | 10:18 |
Manchester | EZY2267 | 10:20 | Arrived | 10:26 |
London Heathrow | BA492 | 10:55 | Arrived | 10:50 |
London Heathrow | BA490 | 14:05 |
Arrived
![]() |
14:27 |
London Gatwick | EZY8793 | 20:00 | Arrived | 19:45 |
To | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2268 | 10:55 | Departed | 11:16 |
London Gatwick | EZY8792 | 11:05 | Departed | 11:25 |
London Heathrow | BA493 | 12:05 | Departed | |
London Heathrow | BA491 | 14:50 |
Departed
![]() |
15:10 |
London Gatwick | EZY8794 | 20:40 | Departed | 20:36 |