From | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2267 | 10:05 | Arrived | |
London Gatwick | EZY8791 | 10:35 | Arrived | 10:31 |
London Heathrow | BA492 | 11:10 | Arrived | 11:04 |
London Heathrow | BA490 | 16:30 | Arrived | 16:37 |
To | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2268 | 10:50 | Departed | 10:48 |
London Gatwick | EZY8792 | 11:10 | Departed | |
London Heathrow | BA493 | 12:00 | Departed | |
London Heathrow | BA491 | 17:20 | Estimated |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024