From | Flight | Sched | Status | |
---|---|---|---|---|
London Heathrow | BA498 | 10:25 | Arrived | 10:19 |
London Heathrow | BA492 | 11:50 | Arrived | 11:06 |
London Gatwick | EZY6533 | 12:25 | Arrived | 12:29 |
London Heathrow | BA490 | 14:55 |
Arrived
![]() |
15:15 |
To | Flight | Sched | Status | |
---|---|---|---|---|
London Heathrow | BA511 | 11:10 | Departed | |
London Heathrow | BA493 | 12:40 | Departed | 12:54 |
London Gatwick | EZY6534 | 13:20 |
Departed
![]() |
13:55 |
London Heathrow | BA491 | 15:40 |
Departed
![]() |
15:55 |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024