From | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2267 | 10:05 | Arrived | 09:42 |
London Heathrow | BA492 | 11:10 | Arrived | 10:56 |
London Heathrow | BA490 | 14:55 | Scheduled | |
London Gatwick | EZY8793 | 20:30 | Scheduled |
To | Flight | Sched | Status | |
---|---|---|---|---|
Manchester | EZY2268 | 10:40 | Departed | 10:30 |
London Heathrow | BA493 | 12:00 | On time | |
London Heathrow | BA491 | 15:40 | Scheduled | |
London Gatwick | EZY8794 | 21:05 | Scheduled |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024