From | Flight | Sched | Status | |
---|---|---|---|---|
Bristol | EZY2939 | 10:00 | Scheduled | |
Birmingham | EZY6671 | 11:00 | Scheduled | |
London Heathrow | BA492 | 11:05 | Scheduled | |
Manchester | EZY2267 | 14:55 | Scheduled | |
London Heathrow | BA490 | 15:05 | Scheduled | |
London Gatwick | EZY6501 | 20:30 | Scheduled |
To | Flight | Sched | Status | |
---|---|---|---|---|
Bristol | EZY2940 | 10:35 | Scheduled | |
Birmingham | EZY6672 | 11:35 | Scheduled | |
London Heathrow | BA493 | 11:55 | Scheduled | |
Manchester | EZY2268 | 15:30 | Scheduled | |
London Heathrow | BA491 | 15:50 | Scheduled | |
London Gatwick | EZY6502 | 21:45 | Scheduled |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024