From | Flight | Sched | Status | |
---|---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived | 10:18 |
London Gatwick | EZY8791 | 11:05 | Arrived | 10:27 |
London Heathrow | BA490 | 15:40 | Arrived | 15:26 |
To | Flight | Sched | Status | |
---|---|---|---|---|
London Heathrow | BA493 | 18:55 | Delayed | 13:15 |
London Heathrow | BA493 | 11:15 | Departed | |
London Gatwick | EZY8792 | 11:40 | Departed | 11:30 |
London Heathrow | BA491 | 16:40 | Departed | 16:30 |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024
Gibraltar International Airport Unveils Revamped Website
February 01, 2024