Live flight info
All flight information on this website shows real time data received from the airlines and is shown in local time. Gibraltar International Airport does not verify the accuracy or completeness of this flight information.
Gibraltar International Airport does not accept liability for loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete.
Monday 2nd of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY2268 | ![]() |
Manchester | Departed 11:21 | |
11:35 | EZY8792 | ![]() |
London Gatwick | Departed 11:21 | DELAYED |
12:10 | BA493 | ![]() |
London Heathrow | Departed 12:07 | |
17:10 | BA491 | ![]() |
London Heathrow | Departed 17:30 | DELAYED |
21:20 | EZY8794 | ![]() |
London Gatwick | Estimated 21:20 |
Tuesday 3rd of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY2940 | ![]() |
Bristol | Scheduled | |
11:35 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
11:55 | BA493 | ![]() |
London Heathrow | Scheduled | |
12:15 | EZY2268 | ![]() |
Manchester | Scheduled | |
14:55 | BA491 | ![]() |
London Heathrow | Scheduled |
Wednesday 4th of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
10:40 | EZY2268 | ![]() |
Manchester | Scheduled | |
11:35 | EZY8972 | ![]() |
London Gatwick | Scheduled | |
12:10 | BA493 | ![]() |
London Heathrow | Scheduled | |
21:05 | EZY8794 | ![]() |
London Gatwick | Scheduled |
Thursday 5th of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
10:55 | EZY2268 | ![]() |
Manchester | Scheduled | |
11:00 | EZY2940 | ![]() |
Bristol | Scheduled | |
11:35 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
11:50 | BA493 | ![]() |
London Heathrow | Scheduled | |
15:25 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:05 | EZY8794 | ![]() |
London Gatwick | Scheduled |
Friday 6th of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY2268 | ![]() |
Manchester | Scheduled | |
11:15 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
11:55 | BA493 | ![]() |
London Heathrow | Scheduled | |
15:00 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:05 | EZY8794 | ![]() |
London Gatwick | Scheduled |
Saturday 7th of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY2268 | ![]() |
Manchester | Scheduled | |
11:20 | BA511 | ![]() |
London Heathrow | Scheduled | |
12:20 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
12:50 | BA493 | ![]() |
London Heathrow | Scheduled | |
13:15 | EZY6534 | ![]() |
London Gatwick | Scheduled | |
15:40 | BA491 | ![]() |
London Heathrow | Scheduled |
Sunday 8th of October 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
10:35 | EZY2940 | ![]() |
Bristol | Scheduled | |
11:00 | EZY2268 | ![]() |
Manchester | Scheduled | |
11:50 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
12:10 | BA493 | ![]() |
London Heathrow | Scheduled | |
15:55 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:45 | EZY6502 | ![]() |
London Gatwick | Scheduled |
Monday 2nd of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:15 | EZY2267 | ![]() |
Manchester | Arrived 10:30 | |
11:00 | EZY8791 | ![]() |
London Gatwick | Arrived 11:29 | |
11:15 | BA492 | ![]() |
London Heathrow | Arrived 11:13 | |
16:15 | BA490 | ![]() |
London Heathrow | Arrived 16:40 | DELAYED |
20:35 | EZY8793 | ![]() |
London Gatwick | Estimated 20:42 |
Tuesday 3rd of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:15 | EZY2939 | ![]() |
Bristol | Scheduled | |
11:00 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
11:05 | BA492 | ![]() |
London Heathrow | Scheduled | |
11:30 | EZY2267 | ![]() |
Manchester | Scheduled | |
14:05 | BA490 | ![]() |
London Heathrow | Scheduled |
Wednesday 4th of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:05 | EZY2267 | ![]() |
Manchester | Scheduled | |
11:00 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
11:15 | BA492 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY8793 | ![]() |
London Gatwick | Scheduled |
Thursday 5th of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:15 | EZY2939 | ![]() |
Bristol | Scheduled | |
10:20 | EZY2267 | ![]() |
Manchester | Scheduled | |
10:55 | BA492 | ![]() |
London Heathrow | Scheduled | |
11:00 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
14:35 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY8793 | ![]() |
London Gatwick | Scheduled |
Friday 6th of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:25 | EZY2267 | ![]() |
Manchester | Scheduled | |
10:25 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
11:00 | BA492 | ![]() |
London Heathrow | Scheduled | |
14:10 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY8793 | ![]() |
London Gatwick | Scheduled |
Saturday 7th of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:25 | EZY2267 | ![]() |
Manchester | Scheduled | |
10:25 | BA498 | ![]() |
London Heathrow | Scheduled | |
11:40 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
12:00 | BA492 | ![]() |
London Heathrow | Scheduled | |
12:30 | EZY6533 | ![]() |
London Gatwick | Scheduled | |
14:50 | BA490 | ![]() |
London Heathrow | Scheduled |
Sunday 8th of October 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
09:50 | EZY2939 | ![]() |
Bristol | Scheduled | |
10:25 | EZY2267 | ![]() |
Manchester | Scheduled | |
11:15 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
11:15 | BA492 | ![]() |
London Heathrow | Scheduled | |
15:00 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY6501 | ![]() |
London Gatwick | Scheduled |