Live flight info
All flight information on this website shows real time data received from the airlines and is shown in local time. Gibraltar International Airport does not verify the accuracy or completeness of this flight information.
Gibraltar International Airport does not accept liability for loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete.
Wednesday 29th of November 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:40 | EZY8792 | ![]() |
London Gatwick | Departed 11:30 | |
14:05 | BA491 | ![]() |
London Heathrow | Departed 14:31 |
Thursday 30th of November 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:40 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
11:55 | EZY2268 | ![]() |
Manchester | Scheduled | |
14:05 | BA491 | ![]() |
London Heathrow | Scheduled | |
20:40 | EZY2940 | ![]() |
Bristol | Scheduled |
Friday 1st of December 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:20 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
11:55 | BA491 | ![]() |
London Heathrow | Scheduled | |
16:00 | BA493 | ![]() |
London Heathrow | Scheduled |
Saturday 2nd of December 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:55 | BA491 | ![]() |
London Heathrow | Scheduled | |
12:20 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
12:40 | EZY2268 | ![]() |
Manchester | Scheduled | |
15:05 | BA493 | ![]() |
London Heathrow | Scheduled |
Sunday 3rd of December 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:25 | EZY2940 | ![]() |
Bristol | Scheduled | |
11:35 | BA493 | ![]() |
London Heathrow | Scheduled | |
11:50 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
14:00 | BA491 | ![]() |
London Heathrow | Scheduled |
Monday 4th of December 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | BA491 | ![]() |
London Heathrow | Scheduled | |
12:15 | EZY8792 | ![]() |
London Gatwick | Scheduled |
Tuesday 5th of December 2023
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:40 | EZY8792 | ![]() |
London Gatwick | Scheduled | |
13:10 | EZY2268 | ![]() |
Manchester | Scheduled | |
13:30 | BA491 | ![]() |
London Heathrow | Scheduled | |
16:45 | BA493 | ![]() |
London Heathrow | Scheduled |
Wednesday 29th of November 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:50 | EZY8791 | ![]() |
London Gatwick | Arrived 10:36 | |
13:20 | BA490 | ![]() |
London Heathrow | Arrived 13:48 | DELAYED |
Thursday 30th of November 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
11:20 | EZY2267 | ![]() |
Manchester | Scheduled | |
13:15 | BA490 | ![]() |
London Heathrow | Scheduled | |
19:55 | EZY2939 | ![]() |
Bristol | Scheduled |
Friday 1st of December 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:35 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
10:50 | BA490 | ![]() |
London Heathrow | Scheduled | |
15:15 | BA492 | ![]() |
London Heathrow | Scheduled |
Saturday 2nd of December 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
11:10 | BA490 | ![]() |
London Heathrow | Scheduled | |
11:45 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
12:05 | EZY2267 | ![]() |
Manchester | Scheduled | |
14:15 | BA492 | ![]() |
London Heathrow | Scheduled |
Sunday 3rd of December 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:45 | BA492 | ![]() |
London Heathrow | Scheduled | |
10:50 | EZY2939 | ![]() |
Bristol | Scheduled | |
11:15 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
13:10 | BA490 | ![]() |
London Heathrow | Scheduled |
Monday 4th of December 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:05 | BA490 | ![]() |
London Heathrow | Scheduled | |
11:40 | EZY8791 | ![]() |
London Gatwick | Scheduled |
Tuesday 5th of December 2023
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:50 | EZY8791 | ![]() |
London Gatwick | Scheduled | |
12:25 | BA490 | ![]() |
London Heathrow | Scheduled | |
12:35 | EZY2267 | ![]() |
Manchester | Scheduled | |
15:50 | BA492 | ![]() |
London Heathrow | Scheduled |