Live flight info
All flight information on this website shows real time data received from the airlines and is shown in local time. Gibraltar International Airport does not verify the accuracy or completeness of this flight information.
Gibraltar International Airport does not accept liability for loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete.
Friday 27th of May 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY1964 | ![]() |
Manchester | Scheduled | |
11:35 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
11:55 | BA493 | ![]() |
London Heathrow | Scheduled | |
15:25 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:05 | EZY8906 | ![]() |
London Gatwick | Scheduled |
Saturday 28th of May 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY1964 | ![]() |
Manchester | Scheduled | |
12:00 | EZY6934 | ![]() |
Edinburgh | Scheduled | |
12:20 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
13:15 | EZY6534 | ![]() |
London Gatwick | Scheduled | |
17:05 | BA491 | ![]() |
London Heathrow | Scheduled |
Sunday 29th of May 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
10:15 | EZY6300 | ![]() |
Bristol | Scheduled | |
11:35 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
11:55 | BA493 | ![]() |
London Heathrow | Scheduled | |
15:55 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:00 | EZY1964 | ![]() |
Manchester | Scheduled | |
21:05 | EZY8906 | ![]() |
London Gatwick | Scheduled |
Monday 30th of May 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY1964 | ![]() |
Manchester | Scheduled | |
11:35 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
15:55 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:10 | EZY8906 | ![]() |
London Gatwick | Scheduled |
Tuesday 31st of May 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
10:50 | EZY1964 | ![]() |
Manchester | Scheduled | |
11:00 | EZY6300 | ![]() |
Bristol | Scheduled | |
11:35 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
11:50 | BA493 | ![]() |
London Heathrow | Scheduled | |
12:10 | EZY6934 | ![]() |
Edinburgh | Scheduled | |
15:20 | BA491 | ![]() |
London Heathrow | Scheduled |
Wednesday 1st of June 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:00 | EZY1964 | ![]() |
Manchester | Scheduled | |
11:35 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
11:50 | BA493 | ![]() |
London Heathrow | Scheduled | |
15:25 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:05 | EZY8906 | ![]() |
London Gatwick | Scheduled |
Thursday 2nd of June 2022
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
10:15 | EZY6300 | ![]() |
Bristol | Scheduled | |
11:00 | EZY1964 | ![]() |
Manchester | Scheduled | |
11:35 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
15:25 | BA491 | ![]() |
London Heathrow | Scheduled | |
21:05 | EZY8906 | ![]() |
London Gatwick | Scheduled |
Friday 27th of May 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:25 | EZY1963 | ![]() |
Manchester | Scheduled | |
11:00 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
11:00 | BA492 | ![]() |
London Heathrow | Scheduled | |
14:35 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY8905 | ![]() |
London Gatwick | Scheduled |
Saturday 28th of May 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:25 | EZY1963 | ![]() |
Manchester | Scheduled | |
11:25 | EZY6933 | ![]() |
Edinburgh | Scheduled | |
11:45 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
12:30 | EZY6533 | ![]() |
London Gatwick | Scheduled | |
16:15 | BA490 | ![]() |
London Heathrow | Scheduled |
Sunday 29th of May 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
09:35 | EZY6299 | ![]() |
Bristol | Scheduled | |
11:00 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
11:05 | BA492 | ![]() |
London Heathrow | Scheduled | |
15:05 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:25 | EZY1963 | ![]() |
Manchester | Scheduled | |
20:30 | EZY8905 | ![]() |
London Gatwick | Scheduled |
Monday 30th of May 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:15 | EZY1963 | ![]() |
Manchester | Scheduled | |
11:00 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
15:10 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:35 | EZY8905 | ![]() |
London Gatwick | Scheduled |
Tuesday 31st of May 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:15 | EZY6299 | ![]() |
Bristol | Scheduled | |
10:15 | EZY1963 | ![]() |
Manchester | Scheduled | |
11:00 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
11:05 | BA492 | ![]() |
London Heathrow | Scheduled | |
11:35 | EZY6933 | ![]() |
Edinburgh | Scheduled | |
14:35 | BA490 | ![]() |
London Heathrow | Scheduled |
Wednesday 1st of June 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:25 | EZY1963 | ![]() |
Manchester | Scheduled | |
11:00 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
11:00 | BA492 | ![]() |
London Heathrow | Scheduled | |
14:35 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY8905 | ![]() |
London Gatwick | Scheduled |
Thursday 2nd of June 2022
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
09:35 | EZY6299 | ![]() |
Bristol | Scheduled | |
10:25 | EZY1963 | ![]() |
Manchester | Scheduled | |
11:00 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
14:35 | BA490 | ![]() |
London Heathrow | Scheduled | |
20:30 | EZY8905 | ![]() |
London Gatwick | Scheduled |