Live flight info
All flight information on this website shows real time data received from the airlines and is shown in local time. Gibraltar International Airport does not verify the accuracy or completeness of this flight information.
Gibraltar International Airport does not accept liability for loss or damage suffered as a result of relying on flight information on this website which may prove to be inaccurate or incomplete.
Sunday 15th of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:25 | EZY6300 | ![]() |
Bristol | Departed 11:44 | |
11:45 | EZY8902 | ![]() |
London Gatwick | Departed 12:15 | DELAYED |
12:00 | EZY1964 | ![]() |
Manchester | Departed 12:00 | |
15:15 | BA493 | ![]() |
London Heathrow | Departed 15:15 | |
17:30 | BA491 | ![]() |
London Heathrow | Departed 20:15 | DELAYED |
20:05 | AT991 | ![]() |
Casablanca via Tangier |
Departed 19:48 |
Monday 16th of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
17:30 | BA491 | ![]() |
London Heathrow | Scheduled |
Tuesday 17th of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
16:30 | EZY2246 | ![]() |
London Luton | Scheduled | |
17:20 | BA491 | ![]() |
London Heathrow | Scheduled | |
20:00 | EZY6300 | ![]() |
Bristol | Scheduled |
Wednesday 18th of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
17:20 | BA491 | ![]() |
London Heathrow | Scheduled | |
17:35 | EZY1964 | ![]() |
Manchester | Scheduled |
Thursday 19th of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
17:20 | BA491 | ![]() |
London Heathrow | Scheduled | |
20:00 | EZY6300 | ![]() |
Bristol | Scheduled | |
20:05 | AT991 | ![]() |
Casablanca via Tangier |
Scheduled |
Friday 20th of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
17:15 | BA491 | ![]() |
London Heathrow | Scheduled | |
20:00 | EZY6300 | ![]() |
Bristol | Scheduled | |
20:35 | EZY1964 | ![]() |
Manchester | Scheduled |
Saturday 21st of December 2019
Time | Flight | Operator | To | Status | |
---|---|---|---|---|---|
11:30 | EZY2246 | ![]() |
London Luton | Scheduled | |
12:25 | EZY8902 | ![]() |
London Gatwick | Scheduled | |
15:15 | BA493 | ![]() |
London Heathrow | Scheduled | |
17:20 | BA491 | ![]() |
London Heathrow | Scheduled |
Sunday 15th of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:50 | EZY6299 | ![]() |
Bristol | Arrived 11:05 | |
11:10 | EZY8901 | ![]() |
London Gatwick | Arrived 11:30 | DELAYED |
11:15 | EZY1963 | ![]() |
Manchester | Arrived 11:15 | |
14:25 | BA492 | ![]() |
London Heathrow | Arrived 14:32 | |
19:00 | BA490 | ![]() |
London Heathrow | Arrived 19:30 | DELAYED |
19:25 | AT990 | ![]() |
Casablanca via Tangier |
Arrived 19:05 |
Monday 16th of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled |
Tuesday 17th of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
15:55 | EZY2245 | ![]() |
London Luton | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled | |
19:20 | EZY6299 | ![]() |
Bristol | Scheduled |
Wednesday 18th of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled | |
16:55 | EZY1963 | ![]() |
Manchester | Scheduled |
Thursday 19th of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled | |
19:20 | EZY6299 | ![]() |
Bristol | Scheduled | |
19:25 | AT990 | ![]() |
Casablanca via Tangier |
Scheduled |
Friday 20th of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:55 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled | |
19:20 | EZY6299 | ![]() |
Bristol | Scheduled | |
19:55 | EZY1963 | ![]() |
Manchester | Scheduled |
Saturday 21st of December 2019
Time | Flight | Operator | From | Status | |
---|---|---|---|---|---|
10:50 | EZY2245 | ![]() |
London Luton | Scheduled | |
11:50 | EZY8901 | ![]() |
London Gatwick | Scheduled | |
14:25 | BA492 | ![]() |
London Heathrow | Scheduled | |
16:30 | BA490 | ![]() |
London Heathrow | Scheduled |