Timetable
Track Days of Operation, Arrival and Departure Times
Friday 1 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 2 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Gatwick | EZY8791 | 11:45 | Arrived |
London Heathrow | BA492 | 14:25 | Arrived |
Manchester | EZY2267 | 20:35 | Arrived |
Sunday 3 November 2024
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:15 | Arrived |
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Monday 4 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
London Gatwick | EZY8791 | 12:20 | Arrived |
Tuesday 5 November 2024
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Arrived |
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 6 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 7 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Arrived |
Manchester | EZY2267 | 11:15 | Arrived |
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 8 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 9 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Gatwick | EZY8791 | 11:45 | Arrived |
London Heathrow | BA492 | 14:25 | Arrived |
Manchester | EZY2267 | 20:35 | Arrived |
Sunday 10 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Arrived |
Bristol | EZY2939 | 20:20 | Arrived |
Monday 11 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Arrived |
Bristol | EZY9003 | 10:30 | Arrived |
London Gatwick | EZY8791 | 12:20 | Arrived |
Tuesday 12 November 2024
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:30 | Arrived |
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 13:20 | Arrived |
London Heathrow | BA492 | 18:05 | Arrived |
Wednesday 13 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Arrived |
London Gatwick | EZY8791 | 11:05 | Arrived |
London Heathrow | BA490 | 15:40 | Arrived |
Thursday 14 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Arrived |
Manchester | EZY2267 | 11:15 | Arrived |
London Heathrow | BA490 | 12:55 | Arrived |
Bristol | EZY2939 | 19:50 | Arrived |
Friday 15 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Arrived |
London Heathrow | BA492 | 11:50 | Arrived |
London Heathrow | BA490 | 16:30 | Arrived |
Saturday 16 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Arrived |
London Gatwick | EZY8791 | 11:45 | Arrived |
London Heathrow | BA492 | 14:25 | Arrived |
Manchester | EZY2267 | 20:35 | Arrived |
Sunday 17 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:25 | Arrived |
London Heathrow | BA490 | 17:00 | Scheduled |
Bristol | EZY2939 | 20:20 | Scheduled |
Monday 18 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Scheduled |
London Gatwick | EZY8791 | 12:20 | Scheduled |
Tuesday 19 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:25 | Scheduled |
Manchester | EZY2267 | 11:30 | Scheduled |
London Heathrow | BA490 | 13:20 | Scheduled |
London Heathrow | BA492 | 18:05 | Scheduled |
Wednesday 20 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Scheduled |
London Gatwick | EZY8791 | 11:05 | Scheduled |
London Heathrow | BA490 | 15:40 | Scheduled |
Thursday 21 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Scheduled |
Manchester | EZY2267 | 11:15 | Scheduled |
London Heathrow | BA490 | 12:55 | Scheduled |
Bristol | EZY2939 | 19:50 | Scheduled |
Friday 22 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Scheduled |
London Heathrow | BA492 | 11:50 | Scheduled |
London Heathrow | BA490 | 16:30 | Scheduled |
Saturday 23 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Scheduled |
London Heathrow | BA492 | 14:25 | Scheduled |
Manchester | EZY2267 | 20:35 | Scheduled |
Sunday 24 November 2024
From | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2267 | 11:15 | Scheduled |
London Gatwick | EZY8791 | 11:25 | Scheduled |
London Heathrow | BA490 | 17:00 | Scheduled |
Bristol | EZY2939 | 20:20 | Scheduled |
Monday 25 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:10 | Scheduled |
London Gatwick | EZY8791 | 12:20 | Scheduled |
Tuesday 26 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:25 | Scheduled |
Manchester | EZY2267 | 11:30 | Scheduled |
London Heathrow | BA490 | 13:20 | Scheduled |
London Heathrow | BA492 | 18:05 | Scheduled |
Wednesday 27 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA492 | 10:25 | Scheduled |
London Gatwick | EZY8791 | 11:05 | Scheduled |
London Heathrow | BA490 | 15:40 | Scheduled |
Thursday 28 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 11:05 | Scheduled |
Manchester | EZY2267 | 11:15 | Scheduled |
London Heathrow | BA490 | 12:55 | Scheduled |
Bristol | EZY2939 | 19:50 | Scheduled |
Friday 29 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8791 | 10:45 | Scheduled |
London Heathrow | BA492 | 11:50 | Scheduled |
London Heathrow | BA490 | 16:30 | Scheduled |
Saturday 30 November 2024
From | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA490 | 10:55 | Scheduled |
London Heathrow | BA492 | 14:25 | Scheduled |
Manchester | EZY2267 | 20:35 | Scheduled |
Friday 1 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 2 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:20 | Departed |
London Heathrow | BA491 | 11:45 | Departed |
London Heathrow | BA493 | 15:10 | Departed |
Manchester | EZY2268 | 21:10 | Departed |
Sunday 3 November 2024
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 11:55 | Departed |
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | Departed |
Bristol | EZY2940 | 20:30 | Departed |
Monday 4 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
London Gatwick | EZY8792 | 12:55 | Departed |
Tuesday 5 November 2024
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 12:10 | Departed |
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 14:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 6 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
London Heathrow | BA491 | 16:40 | Departed |
Thursday 7 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:50 | Departed |
Manchester | EZY2268 | 11:55 | Departed |
London Heathrow | BA491 | 13:55 | Departed |
Bristol | EZY2940 | 20:45 | Departed |
Friday 8 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 9 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Departed |
London Gatwick | EZY8792 | 12:20 | Departed |
London Heathrow | BA493 | 15:10 | Departed |
Manchester | EZY2268 | 21:10 | Departed |
Sunday 10 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | Departed |
Bristol | EZY2940 | 21:00 | Delayed |
Monday 11 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Departed |
Bristol | EZY9940 | 11:05 | Departed |
London Gatwick | EZY8792 | 12:55 | Departed |
Tuesday 12 November 2024
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 12:10 | Departed |
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 14:10 | Departed |
London Heathrow | BA493 | 18:55 | Departed |
Wednesday 13 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Departed |
London Gatwick | EZY8792 | 11:40 | Departed |
London Heathrow | BA491 | 16:40 | Departed |
Thursday 14 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:40 | Departed |
Manchester | EZY2268 | 11:55 | Departed |
London Heathrow | BA491 | 13:55 | Departed |
Bristol | EZY2940 | 20:45 | Departed |
Friday 15 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Departed |
London Heathrow | BA493 | 12:55 | Departed |
London Heathrow | BA491 | 17:20 | Departed |
Saturday 16 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Departed |
London Gatwick | EZY8792 | 12:20 | Departed |
London Heathrow | BA493 | 15:10 | Departed |
Manchester | EZY2268 | 21:10 | Departed |
Sunday 17 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Departed |
London Heathrow | BA491 | 17:45 | Scheduled |
Bristol | EZY2940 | 21:00 | Scheduled |
Monday 18 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Scheduled |
London Gatwick | EZY8792 | 12:55 | Scheduled |
Tuesday 19 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Scheduled |
Manchester | EZY2268 | 12:10 | Scheduled |
London Heathrow | BA491 | 14:10 | Scheduled |
London Heathrow | BA493 | 18:55 | Scheduled |
Wednesday 20 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Scheduled |
London Gatwick | EZY8792 | 11:40 | Scheduled |
London Heathrow | BA491 | 16:40 | Scheduled |
Thursday 21 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:40 | Scheduled |
Manchester | EZY2268 | 11:55 | Scheduled |
London Heathrow | BA491 | 13:55 | Scheduled |
Bristol | EZY2940 | 20:45 | Scheduled |
Friday 22 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Scheduled |
London Heathrow | BA493 | 12:55 | Scheduled |
London Heathrow | BA491 | 17:20 | Scheduled |
Saturday 23 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Scheduled |
London Heathrow | BA493 | 15:10 | Scheduled |
Manchester | EZY2268 | 21:10 | Scheduled |
Sunday 24 November 2024
To | Flight | Time | Status |
---|---|---|---|
Manchester | EZY2268 | 11:55 | Scheduled |
London Gatwick | EZY8792 | 12:00 | Scheduled |
London Heathrow | BA491 | 17:45 | Scheduled |
Bristol | EZY2940 | 21:00 | Scheduled |
Monday 25 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:05 | Scheduled |
London Gatwick | EZY8792 | 12:55 | Scheduled |
Tuesday 26 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 12:00 | Scheduled |
Manchester | EZY2268 | 12:10 | Scheduled |
London Heathrow | BA491 | 14:10 | Scheduled |
London Heathrow | BA493 | 18:55 | Scheduled |
Wednesday 27 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA493 | 11:15 | Scheduled |
London Gatwick | EZY8792 | 11:40 | Scheduled |
London Heathrow | BA491 | 16:40 | Scheduled |
Thursday 28 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:40 | Scheduled |
Manchester | EZY2268 | 11:55 | Scheduled |
London Heathrow | BA491 | 13:55 | Scheduled |
Bristol | EZY2940 | 20:45 | Scheduled |
Friday 29 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Gatwick | EZY8792 | 11:20 | Scheduled |
London Heathrow | BA493 | 12:55 | Scheduled |
London Heathrow | BA491 | 17:20 | Scheduled |
Saturday 30 November 2024
To | Flight | Time | Status |
---|---|---|---|
London Heathrow | BA491 | 11:45 | Scheduled |
London Heathrow | BA493 | 15:10 | Scheduled |
Manchester | EZY2268 | 21:10 | Scheduled |