From | Flight | Sched | Status | |
---|---|---|---|---|
Bristol | EZY2939 | 10:15 | Arrived | 10:10 |
Birmingham | EZY6671 | 10:45 | Arrived | 10:53 |
London Heathrow | BA492 | 10:45 | Arrived | 10:41 |
London Heathrow | BA490 | 14:10 | Estimated | 14:25 |
London Gatwick | EZY6501 | 20:30 | Scheduled |
To | Flight | Sched | Status | |
---|---|---|---|---|
Bristol | EZY2940 | 11:00 | Departed | |
Birmingham | EZY6672 | 11:20 |
Departed
![]() |
11:50 |
London Heathrow | BA493 | 11:35 | Departed | |
London Heathrow | BA491 | 15:00 | Estimated | 15:05 |
London Gatwick | EZY6502 | 21:05 | Scheduled |
LATEST NEWS
Air Traffic Statistics 2023 Published.
February 02, 2024